Which franchises are financeable with SBA?
The SBA keeps a directory of every brand it will lend against: 3,277 of them, each with an identifier code and any conditions a lender has to clear. For the brands buyers are actually acquiring, we pair that with what the financing looked like in the SBA loan file. Start with a brand below, or search the full directory.
Brands buyers are acquiring
The 48 franchise brands with real change-of-ownership volume in the SBA file, most-financed first. Open a brand for what a deal looks like and which banks fund it.
| 1 | The UPS Store | 80 | 322 | $48M | $463,500 | 9.25% |
| 2 | Quality Inn | 29 | 141 | $96M | $3,055,000 | 8.50% |
| 3 | Days Inn | 28 | 98 | $74M | $2,409,000 | 8.63% |
| 4 | Subway | 26 | 131 | $14M | $263,900 | 9.38% |
| 5 | Super 8 | 26 | 108 | $50M | $1,905,300 | 8.50% |
| 6 | Domino's Pizza | 26 | 84 | $31M | $642,000 | 9.99% |
| 7 | Ace Hardware | 23 | 100 | $46M | $1,823,000 | 7.75% |
| 8 | Home Instead | 20 | 95 | $24M | $567,500 | 8.50% |
| 9 | Crumbl | 19 | 31 | $29M | $1,253,000 | 9.50% |
| 10 | Budget Blinds | 17 | 61 | $11M | $432,500 | 9.50% |
| 11 | Comfort Inn | 17 | 57 | $78M | $5,000,000 | 8.50% |
| 12 | Visiting Angels | 16 | 41 | $15M | $587,300 | 9.00% |
| 13 | Best Western | 15 | 77 | $58M | $4,282,800 | 8.50% |
| 14 | Cold Stone Creamery | 13 | 45 | $6M | $334,000 | 9.75% |
| 15 | FASTSIGNS | 13 | 45 | $12M | $571,000 | 9.25% |
| 16 | The Goddard School | 13 | 41 | $26M | $1,612,000 | 7.75% |
| 17 | Minuteman Press | 13 | 28 | $7M | $337,000 | 9.50% |
| 18 | Red Roof Inn | 12 | 75 | $40M | $2,975,000 | 8.50% |
| 19 | Servpro | 12 | 74 | $13M | $577,100 | 8.88% |
| 20 | Baymont by Wyndham / Baymont Inn & Suites | 12 | 48 | $28M | $2,172,500 | 8.50% |
| 21 | DQ Grill & Chill | 12 | 29 | $11M | $891,650 | 8.50% |
| 22 | Little Caesars | 11 | 55 | $10M | $553,300 | 8.75% |
| 23 | Primrose Schools | 11 | 46 | $23M | $1,394,000 | 7.50% |
| 24 | BrightStar Care | 11 | 29 | $8M | $350,000 | 9.00% |
| 25 | Anytime Fitness | 10 | 61 | $8M | $238,500 | 9.25% |
| 26 | Comfort Suites | 10 | 30 | $43M | $4,392,500 | 8.50% |
| 27 | Motel 6 | 9 | 90 | $26M | $2,680,000 | 8.50% |
| 28 | Econo Lodge | 9 | 50 | $17M | $1,740,000 | 8.75% |
| 29 | Firehouse Subs | 9 | 46 | $7M | $300,000 | 10.24% |
| 30 | Sleep Inn | 9 | 42 | $36M | $4,221,000 | 8.75% |
| 31 | Tropical Smoothie Cafe | 9 | 30 | $6M | $500,000 | 9.25% |
| 32 | La Quinta | 8 | 60 | $34M | $4,550,000 | 8.50% |
| 33 | Holiday Inn Express | 8 | 36 | $38M | $4,863,950 | 8.00% |
| 34 | CertaPro Painters | 8 | 34 | $9M | $655,000 | 9.25% |
| 35 | Right at Home | 8 | 32 | $4M | $557,500 | 9.13% |
| 36 | Rodeway Inn | 7 | 44 | $16M | $1,725,000 | 8.50% |
| 37 | Senior Helpers | 7 | 35 | $4M | $280,000 | 9.50% |
| 38 | Travelodge by Wyndham | 7 | 29 | $16M | $1,949,000 | 8.50% |
| 39 | Do it Best | 7 | 28 | $3M | $284,500 | 7.80% |
| 40 | Chevron | 6 | 34 | $23M | $4,137,250 | 8.50% |
| 41 | Country Inn & Suites | 6 | 31 | $25M | $4,240,000 | 8.38% |
| 42 | World Fuel Services | 6 | 26 | $16M | $1,984,450 | 8.88% |
| 43 | Jimmy John's | 5 | 34 | $3M | $570,000 | 9.50% |
| 44 | Midas | 5 | 31 | $4M | $919,000 | 8.50% |
| 45 | Big O Tires | 5 | 30 | $7M | $1,095,200 | 8.25% |
| 46 | Comfort Keepers | 5 | 27 | $4M | $628,700 | 9.75% |
| 47 | Baskin-Robbins | 5 | 25 | $1M | $290,000 | 9.50% |
| 48 | Edible Arrangements | 4 | 33 | $2M | $316,000 | 9.50% |
The full SBA Franchise Directory
Every brand the SBA will finance, 2,254 of which meet the FTC franchise definition. A dot marks the 1,430 brands that carry a lender condition. Brand names in blue have a financing page.
| Brand | Code | FTC franchise | Certified | Conditions |
|---|---|---|---|---|
| (ERS) Electronic Restoration Services | S0548 | Yes | Yes | |
| /impact/ Group Fitness | S8598 | Yes | Yes | |
| &Pizza | S8485 | Yes | Yes | |
| 1-800 Packouts | S2022 | Yes | Yes | - |
| 1-800 Water Damage | S0002 | Yes | Yes | - |
| 1-800-BOARDUP – Local Service Partner Agreement | S5343 | Yes | Yes | - |
| 1-800-Flowers.com | S0004 | Yes | Yes | |
| 1-800-GOT-JUNK? | S0005 | Yes | Yes | |
| 1-800-JUNKPRO | S3493 | Yes | Yes | |
| 1-800-PLUMBER + AIR | S3651 | Yes | Yes | |
| 1-800-Radiator & A/C | S0007 | Yes | Yes | |
| 1-800-STRIPER | S5236 | Yes | Yes | - |
| 1-Tom-Plumber | S6116 | Yes | Yes | - |
| 1.800.VENDING | - | No | No | - |
| 1.800.Vending Purchase Agreement | - | No | No | - |
| 100% Chiropractic | S3099 | Yes | Yes | |
| 101 Chicken | S8123 | Yes | Yes | |
| 101 Mobility | S0010 | Yes | Yes | - |
| 16 Handles | S0012 | Yes | Yes | - |
| 1Heart Caregiver Services | S4574 | Yes | Yes | - |
| 2 Guys And A Pie | S8411 | Yes | Yes | |
| 2 Pees In A Pot | S8487 | Yes | Yes | |
| 2/90 Sign Systems - Sales Representative Agreement | - | No | No | - |
| 2014 Moroccanoil Co-Distribution Agreement (Skincare Line of Products) | - | No | No | - |
| 24/7 Onsite Cameras - Authorized Dealer Agreement | - | No | No | |
| 2KnuckleSports MMA & Fitness | S8748 | Yes | Yes | |
| 2nd Family | S6586 | Yes | Yes | |
| 3 Pepper Burrito | S7091 | Yes | Yes | - |
| 30 Minute Hit | S2750 | Yes | Yes | |
| 360 Painting | S2095 | Yes | Yes | - |
| 360Fuel Supplier Marketplace - Retailer Platform Agreement | S8895 | Yes | Yes | |
| 3Natives Acai Cafe | S3342 | Yes | Yes | |
| 4Ever Young | S4147 | Yes | Yes | |
| 4Evercharge | S8500 | Yes | Yes | |
| 5 Star Nutrition | S8566 | Yes | Yes | - |
| 7 BREW | S6844 | Yes | Yes | |
| 76 FENCE | S8337 | Yes | Yes | |
| 7Spice Cajun Seafood | S8437 | Yes | Yes | |
| 911 Driving School | S0023 | Yes | Yes | |
| 9ROUND; 9round kickboxing | S0024 | Yes | Yes | |
| A + Transmission Specialists | S4922 | Yes | Yes | - |
| A Better Solution In Home Care/Caring Solutions in Home Care | S4362 | Yes | Yes | |
| A Mother's Touch Movers | S3456 | Yes | Yes | |
| A Place At Home | S3154 | Yes | Yes | - |
| a Registry Collection Hotel / Registry Collection Hotels | S2511 | Yes | Yes | |
| A-One - Agency Agreement | - | No | No | - |
| A&W | S0029 | Yes | Yes | |
| AAA - Emergency Road Service Vendor Agreement | - | No | No | - |
| AAA - Entrepreneurial Agent Agreement | - | No | No | - |
| AAMCO Transmissions and Total Car Care | S0032 | Yes | Yes | |
| Abel's Bagels | S8635 | Yes | Yes | |
| ABG-SLG, LLC - Term Sheet | - | No | No | - |
| ABRA Franchisor SPV LLC / ABRA Auto Body and Glass Repair | S4784 | Yes | Yes | |
| AC Hotels by Marriott | S0033 | Yes | Yes | |
| Acadia Insurance Company - Agency Agreement | - | No | No | - |
| Acai Brasil | S8219 | Yes | Yes | |
| Access Garage Doors & More | S5979 | Yes | Yes | |
| Accu-Tech USA - Sales Representation Agreement | - | No | No | - |
| AccuQuilt Dealer Agreement | - | No | No | - |
| Ace Handyman Services | S5226 | Yes | Yes | - |
| Ace Hardware | S0067 | Yes | Yes | - |
| Ace Pickleball Club | S7951 | Yes | Yes | - |
| ActiKare | S2334 | Yes | Yes | - |
| Action Exteriors | S8256 | Yes | Yes | - |
| AdvantaClean | S0073 | Yes | Yes | - |
| Adventures in Music | S8693 | Yes | Yes | |
| AdvisorNet Wealth Management - Investment Advisor Representative Agreement | - | No | No | - |
| AETNA Producer Agreement | - | No | No | - |
| AF Group - Agency Agreement | - | No | No | - |
| Affordable American Insurance - Insurance Agency Agreement | - | No | No | - |
| Affordable Interior Systems - Independent Representative Agreement | - | No | No | - |
| Affordable Suites of America | S6782 | Yes | Yes | |
| Aflac - General Agent's Agreement | - | No | No | - |
| Ag Leader Dealer Agreement | - | No | No | - |
| Agri Spray Drones - Exclusive Dealer Agreement | S8756 | Yes | Yes | |
| AgriGold - Dealer Agreement | - | No | No | - |
| Agway Farm & Home Supply, LLC (Sale of Goods Agreement only) | - | No | No | - |
| AHI Group Consulting (Home Care Consulting Agreement) | - | No | No | - |
| AIM Mail (Retail Center) | S0037 | Yes | Yes | - |
| Aire Serv | S0080 | Yes | Yes | - |
| Aire-Master | S4505 | Yes | Yes | |
| Airstream Travel Trailer - Retail Sales and Service Agreement | - | No | No | - |
| Akron Brass Dealer Agreement | - | No | No | - |
| Alexis Lauren | S8893 | Yes | Yes | |
| Alianz Life Insurance Company of North America - Agent Agreement | - | No | No | - |
| AlignLife | S0084 | Yes | Yes | - |
| All American Pet Resorts | S0087 | Yes | Yes | |
| All Classic Parts (ACP) - Dealer Agreement | - | No | No | - |
| ALL DOGS UNLEASHED | S7118 | Yes | Yes | |
| All Dry | S4592 | Yes | Yes | |
| All Risks, LTD - Broker Agreement | - | No | No | - |
| All Savers Insurance - Producer Agreement | - | No | No | - |
| All Tune Total Care / All Tune and Lube | S0088 | Yes | Yes | |
| Allegra | S0091 | Yes | Yes | - |
| Allen Tate Realtors - Independent Contractor Agreement Between Broker and Real Estate Licensee | - | No | No | - |
| Alliance Energy, LLC (Citgo) Dealer Sales Agreement | S8243 | Yes | Yes | |
| Allianz Life Insurance Company of North America - Agent Agreement | - | No | No | - |
| Allied Boats - Dealer and Service Agreement | - | No | No | - |
| Allied Insurance - Agency Agreement | - | No | No | - |
| Alloy Personal Traning | S4826 | Yes | Yes | |
| Allstate Insurance Company - Exclusive Agency Agreement | - | No | No | - |
| Aloft Hotels | S2523 | Yes | Yes | |
| Aloxxi - Exclusive U.S.A. Distributor Agreement | - | No | No | - |
| Alpha Fit Club | S4989 | Yes | Yes | - |
| AlphaGraphics | S0094 | Yes | Yes | |
| Alset Auto | S7278 | Yes | Yes | - |
| Alsies | S8324 | Yes | Yes | - |
| Alterations Express | S8739 | Yes | Yes | |
| Altered States Wellness | S8182 | Yes | Yes | |
| Altitude Trampoline Park | S0096 | Yes | Yes | - |
| Alumacraft - Dealer Agreement | - | No | No | - |
| Always Best Care Services | S0097 | Yes | Yes | |
| Always Ice Cream Company | S8524 | Yes | Yes | |
| Amazing Athletes | S0100 | Yes | Yes | - |
| AMERICA'S BEST INNS & SUITES | S0042 | Yes | Yes | |
| America's Swimming Pool Co. | S0055 | Yes | Yes | - |
| American Business Systems , LLC - Training & Support System Purchase Agreement | - | No | No | - |
| American Colonial Insurance Services - Producer Agreement | - | No | No | - |
| American Deli | S0106 | Yes | Yes | |
| American Family Agent Agreement | - | No | No | - |
| American Family Care | S0107 | Yes | Yes | |
| American Farmers & Ranchers - Agency Agreement | - | No | No | - |
| American Freedom Insurance Company - Producer's Agreement | - | No | No | - |
| American General Life Insurance - Agency Agreement | - | No | No | - |
| American General Life Insurance - Life Insurance Solicitor Sales Agreement | - | No | No | - |
| American Hydrotherapy Systems - Specialty Retail Dealership Agreement | - | No | No | - |
| American Income Life Insurance Company - Agent Contract | - | No | No | - |
| American Integrity Managing General Agency, LLC - Limited Agency Agreement | - | No | No | |
| American National Life Insurance - General Agent's Agreement | - | No | No | - |
| American Racing Headers - Warehouse Distributor Agreement | - | No | No | - |
| American Rounds | S8221 | Yes | Yes | - |
| American Traditions Insurance Company - Flood Insurance Agreement | - | No | No | - |
| Americas Best Value Inn | S0112 | Yes | Yes | |
| AmericInn by Wyndham | S0104 | Yes | Yes | |
| Ameritel Management, Inc. (T-Mobile) Operator Agreement | - | No | No | - |
| Ametek Powervar - Sales Representative Agreement | - | No | No | - |
| AmTrust North America - Agency Company Agreement | - | No | No | - |
| AmWINS Group, LLC - National Producer Agreement | - | No | No | - |
| Anchor Bar | S0116 | Yes | Yes | - |
| Anchor Insurance Managers, Inc - Limited Producer Agreement | - | No | No | - |
| Anderson Longevity Clinic | S8792 | Yes | Yes | |
| Angus Valley Montessori | S8712 | Yes | Yes | |
| Anheuser-Busch Equity Agreement | - | No | No | - |
| Another Broken Egg | S0120 | Yes | Yes | |
| Another Nine | S8302 | Yes | Yes | |
| Anthem Blue Cross - Agent Agreement | - | No | No | - |
| Anu Sushi | S7975 | Yes | Yes | - |
| Any LabTest Now | S0121 | Yes | Yes | - |
| Anytime Fitness | S0122 | Yes | Yes | - |
| Aon Specialty Product Network - Unified Producer Agreement | - | No | No | - |
| Apartment Collection by Hilton | S8690 | Yes | Yes | |
| Apartments by Marriott Bonvoy | S8676 | Yes | Yes | |
| APEX Dynamics USA - Sales Representation Agreement | - | No | No | - |
| Apex Leadership Co | S8804 | Yes | Yes | - |
| Apocalypse Coffee Roasters | S8582 | Yes | Yes | |
| Appell | S8783 | Yes | Yes | - |
| Apple Spice | S2648 | Yes | Yes | |
| Apple, Inc. - Apple Authorized Service Provider Agreement | - | No | No | - |
| Apple, Inc. - Authorized Reseller Agreement | - | No | No | - |
| Applebee's Neighborhood Grill & Bar | S4777 | Yes | Yes | |
| Apricot Lane | S0126 | Yes | Yes | |
| Aqua-Tots Swim Schools | S0128 | Yes | Yes | |
| AR Workshop | S2967 | Yes | Yes | |
| Arby's | S0130 | Yes | Yes | - |
| Archadeck Outdoor Living | S0131 | Yes | Yes | - |
| Arco (BP) Contract Dealer Gasoline Agreement | S2103 | Yes | Yes | |
| ARCpoint Labs | S0052 | Yes | Yes | - |
| Arctic Elevation | S8853 | Yes | Yes | |
| Area 51 Cupcakery | S8409 | Yes | Yes | |
| Arete Wealth Advisors | - | No | No | - |
| Ariens Company Dealer Agreement | - | No | No | - |
| ARIS - License Agreement | - | No | No | - |
| Arlington/Roe & Co., Inc. - Brokerage Agreement | - | No | No | - |
| Array Skin Therapy | S7435 | Yes | Yes | |
| Art of Drawers | S8210 | Yes | Yes | - |
| Arthur J. Gallagher Risk Management Services, Inc. Broker Agreement | - | No | No | - |
| Arthur Murray Dance Studios | S0137 | Yes | Yes | - |
| Arwa Coffee | S8369 | Yes | Yes | - |
| Ascend Collection | S0138 | Yes | Yes | |
| Ashley Homestores, LTD - Trademark Usage Agreement | - | No | No | - |
| ASI Underwriters Corp - Producer Agreement | - | No | No | - |
| Aspen Leaf Frozen Yogurt | S0139 | Yes | Yes | - |
| Assisted Living Locators | S0141 | Yes | Yes | - |
| Assisting Hands Home Care | S0142 | Yes | Yes | - |
| Associated Food Stores (Membership Agreement) | - | No | No | - |
| Associated Wholesale Grocers, Inc. (""AWG"") - Membership Agreement | - | No | No | - |
| ATA International - License Agreement | S5658 | Yes | Yes | - |
| ATAX | S0058 | Yes | Yes | - |
| Athletic Republic | S0144 | Yes | Yes | - |
| Atlas Copco - Distributor Agreement (Nonexclusive) | - | No | No | - |
| Atlas Van Lines - Agency Agreement | - | No | No | - |
| Atomic Wings | S4756 | Yes | Yes | |
| Atwell Suites | S5063 | Yes | Yes | |
| AtWork | S0026 | Yes | Yes | |
| ATX Wake Boats - Dealer Agreement | - | No | No | - |
| Aumbio | S8073 | Yes | Yes | - |
| Auntie Anne's | S0148 | Yes | Yes | - |
| Aurelio's Pizza | S0149 | Yes | Yes | |
| Aussie Pet Mobile | S0150 | Yes | Yes | |
| Auto-Lab Complete Car Care Centers | S0152 | Yes | Yes | - |
| Auto-Owners - Agency Contract (LIfe Insurance Company) | - | No | No | - |
| Auto-Owners - Agency Contract (Property and Casualty Companies) | - | No | No | - |
| Auto-Owners Insurance (Agency Contract/Limited Agency Agreement) | - | No | No | - |
| Autograph Collection | S2337 | Yes | Yes | |
| Avalon & Tahoe Dealer Agreement | - | No | No | - |
| Avatar Property & Casualty Insurance Company - Producers Agreement | - | No | No | - |
| Aveda Florida - Retail Supply Agreement | - | No | No | - |
| Aveda Retail Product Supply Agreement | - | No | No | - |
| Aveda Salon - Retail Agreement | - | No | No | - |
| AVFuel Corporation – Fixed Base Operator Aviation Fuel Supply Agreement | S4733 | Yes | Yes | |
| avid Hotels | S2652 | Yes | Yes | |
| Axis Boats - Dealer Agreement and Terms and Conditions of Sale | - | No | No | - |
| Azal Coffee | S8479 | Yes | Yes | |
| Azteca | S8495 | Yes | Yes | |
| B-Claw, Inc. - Dealer Agreement | - | No | No | - |
| B.O.R. Restoration | S3274 | Yes | Yes | - |
| BA Securities, LLC - Registered Representative Agreement | - | No | No | - |
| Babe Ventures, Inc. Distributorship Agreement | - | No | No | - |
| Baby Lock, USA - Retailer Agreement | - | No | No | - |
| Bach to Rock | S0181 | Yes | Yes | - |
| Bad Ass Coffee of Hawaii | S0182 | Yes | Yes | - |
| Bad Boy Mowers - Authorized Dealership Agreement | - | No | No | - |
| Badger Meter - Authorized Utility Distributor Agreement | - | No | No | - |
| Bagel Boss | S6510 | Yes | Yes | |
| Bagel Dock Express | S8352 | Yes | Yes | |
| Bahama Buck's Original Shaved Ice Company | S0183 | Yes | Yes | - |
| Baja Fresh | S0184 | Yes | Yes | - |
| Baked Bouquet | S8468 | Yes | Yes | |
| Balance Pan-Asian Grille | S7792 | Yes | Yes | - |
| Balanced Bodies Anit-Aging Clinic | S8862 | Yes | Yes | |
| Balanced Foods | S6508 | Yes | Yes | - |
| Bambu | S0185 | Yes | Yes | - |
| Bang Cookies | S8193 | Yes | Yes | |
| Bankers Underwriters Inc - Agency Agreement | - | No | No | - |
| Banner Life Insurance Company - Agent/Broker Agreement | - | No | No | - |
| Baqba Mexican Grill | S8588 | Yes | Yes | |
| Bar Louie | S2112 | Yes | Yes | - |
| Bar-B-Clean | S3357 | Yes | Yes | - |
| Barberitos | S0188 | Yes | Yes | |
| Bare&Sol | S8860 | Yes | Yes | |
| BarkSuds | S7753 | Yes | Yes | - |
| Barletta Boat Company - Memorandum of Understanding | - | No | No | - |
| barre3 | S2428 | Yes | Yes | |
| Barrett Trailers - Trailer Dealer Agreement | - | No | No | - |
| Barry Bagels | S0193 | Yes | Yes | - |
| Basecamp Fitness | S5945 | Yes | Yes | |
| BASH Boxing | S6680 | Yes | Yes | |
| Baskin-Robbins | S0195 | Yes | Yes | |
| Bassett Home Furnishings | - | No | No | - |
| Basta Boatlifts – International Dealer Agreement | - | No | No | - |
| Basta Boatlifts – International Distribution Agreement | - | No | No | - |
| Basta Boatlifts – USA & Canada Dealer Agreement | - | No | No | - |
| Bath Fitter | S4133 | Yes | Yes | - |
| Bath Tune Up | S6950 | Yes | Yes | |
| Batter Up Pancakes | S8652 | Yes | Yes | |
| Batteries Plus | S0196 | Yes | Yes | |
| Battery Guyz | S8859 | Yes | Yes | |
| Baymont by Wyndham / Baymont Inn & Suites | S0197 | Yes | Yes | |
| Bazooka Charlie's Barber Co. | S8668 | Yes | Yes | |
| bb.q Chicken | S2558 | Yes | Yes | |
| BBQ + Rice Korean Rice Bowl | S8522 | Yes | Yes | |
| Be Happy Pie Company | S8392 | Yes | Yes | |
| Beachside Diner | S8606 | Yes | Yes | |
| Beans & Brews Coffee House | S0199 | Yes | Yes | - |
| Bear River Mutual Insurance Company - Agency Agreement | - | No | No | - |
| Beautilofts - Loft License Agreement | - | No | No | |
| Beauty Bungalows | S7439 | Yes | Yes | - |
| Beaver Island Brewing Company - Exclusive Distributor Agreement | - | No | No | - |
| Beazely Insurance Company Inc. - Broker Agreement | - | No | No | - |
| Bee Healty Cafe | S7088 | Yes | Yes | |
| Bee Hive Homes | S0202 | Yes | Yes | |
| Beef 'O' Brady's | S0203 | Yes | Yes | |
| beem Light Sauna | S7255 | Yes | Yes | - |
| Beheld Beauty Collective | S8403 | Yes | Yes | - |
| Beignet Spot | S8227 | Yes | Yes | |
| Beignets & Brew Cafe | S8276 | Yes | Yes | |
| Bella & Lola Grooming | S8601 | Yes | Yes | |
| Bellagios Pizza | S2123 | Yes | Yes | |
| Belzona - Exclusive Distributor Agreement | - | No | No | - |
| Ben & Jerry's | S0206 | Yes | Yes | - |
| Ben's Brick Oven Pizza | S8621 | Yes | Yes | |
| Ben's Soft Pretzels | S2124 | Yes | Yes | - |
| Benedict's | S8326 | Yes | Yes | |
| Benedicts | S8404 | Yes | Yes | |
| Benito's Pizza | S8462 | Yes | Yes | |
| Benjamin Franklin Plumbing | S0207 | Yes | Yes | - |
| Benjamin Moore - Credit Agreement | - | No | No | - |
| Benjamin Moore Loyalty Progranm Agreement | - | No | No | - |
| Benjamin Moore New Letter Agreement | - | No | No | - |
| Benjamin Moore Promo Letter Template Agreement | - | No | No | - |
| Bennche - Independent Dealer and Service Agreement | - | No | No | - |
| Bennett's Oil Co. (Marathon) Supply Agreement | S8876 | Yes | Yes | |
| Bennington – Dealer Agreement | - | No | No | - |
| Benny's Pizza | S5506 | Yes | Yes | |
| Berens Frozen Custard | S8805 | Yes | Yes | |
| Berkley Program Specialists of Berkley Insurance Company - Agency Company Agreement | - | No | No | - |
| Berkshire Hathaway (Agency Agreement (Retail)) | - | No | No | - |
| Berkshire Hathaway Homestate Companies - Agency Agreement | - | No | No | - |
| Bernina of America, LLC - Sales and Service Agreement | - | No | No | - |
| Bernina of America, LLC - Sales and Service Agreement: Professional Consumer Products: Quilting Category | - | No | No | - |
| BerryBox | S8844 | Yes | Yes | |
| Best Western - Best Western Plus - Best Western Premier- Executive Residency by Best Western- @Home by Best Western - GLo - Aiden - Membership Agreement | S2125 | Yes | Yes | |
| Better Homes and Gardens Real Estate | S3096 | Yes | Yes | - |
| Beyond Juicery + Eatery | S8433 | Yes | Yes | |
| BFT, Body Fit Training | S6886 | Yes | Yes | |
| BG Products, Inc. - Domestic and Canadian Distributor Agreement | - | No | No | - |
| BGR The Burger Joint (Burgers Grilled Right) | S0167 | Yes | Yes | - |
| Big Air ; Big Air Trampoline Park | S2503 | Yes | Yes | |
| Big Blue Swim School | S3561 | Yes | Yes | |
| Big Frog Custom T-Shirts & More | S0215 | Yes | Yes | - |
| Big Kahuna's Pizza | S8848 | Yes | Yes | |
| Big O Tires - Business Format Franchise / Product Distribution Franchise | S0216 | Yes | Yes | |
| Big Pie in the Sky Pizzeria | S8665 | Yes | Yes | |
| Big Tree Medical - Operating Agreement | - | No | No | - |
| Big Whiskey's American Restaurant & Bar | S0217 | Yes | Yes | - |
| Biggby Coffee | S0218 | Yes | Yes | - |
| Bikini Beans Coffee | S8715 | Yes | Yes | |
| Bilco - Sales Representative Agreement | - | No | No | - |
| Billy's Downtown Diner | S8517 | Yes | Yes | |
| Bin Blasters | S8396 | Yes | Yes | - |
| Bin There...Dump That | S0219 | Yes | Yes | - |
| Bintelli LLC Dealer Agreement | - | No | No | - |
| Bio-One | S2617 | Yes | Yes | - |
| Birdcall | S8687 | Yes | Yes | |
| Birdie's Golf Lounge | S8429 | Yes | Yes | |
| Birkenstock USA - Dealer Agreement | - | No | No | - |
| Biscuit Belly | S6668 | Yes | Yes | |
| Bishops | S2413 | Yes | Yes | |
| BJ's Wholesale Club, Inc. - License and Service & Start-Up Agreements | - | No | No | - |
| Black Bear Diner | S0222 | Yes | Yes | - |
| Black Mountain - License Agreement | - | No | No | - |
| Black Optix Tint | S8623 | Yes | Yes | |
| Black Rifle Coffee Company | S5619 | Yes | Yes | - |
| Black Sheep Coffee | S8189 | Yes | Yes | |
| Blarney Castle Oil Co. (BP/Amoco, Citgo, Marathon, Mobi, Shell and Sunoco) Petroleum Supply Agreement | S4635 | Yes | Yes | |
| Blaze Pizza | S0225 | Yes | Yes | - |
| Blazin Chicken & Gyro - License Agreement | S8774 | Yes | Yes | - |
| Bleakley Financial Group - Investment Advisor Representative Agreement | - | No | No | - |
| Bleakley Financial Group - Letter Agreement | - | No | No | - |
| Blimpie | S0226 | Yes | Yes | - |
| Blingle! | S7127 | Yes | Yes | |
| Bliss Home Market | S8082 | Yes | Yes | - |
| Blo Blow Dry Bar | S0227 | Yes | Yes | - |
| Bloomin' Blinds | S3192 | Yes | Yes | - |
| Blossom Bowls | S8351 | Yes | Yes | |
| Blue Bird Body Company - Dealer Sales and Service Agreement | - | No | No | - |
| Blue Coast Burrito | S0172 | Yes | Yes | - |
| Blue Kangaroo Packoutz | S7460 | Yes | Yes | - |
| Blue Moon Estate Sales | S4849 | Yes | Yes | - |
| Blue Shield of California and Blue Shield of California Life & Health Insurance Company Producer Agreement | - | No | No | - |
| BlueFrog Plumbing + Drain | S2673 | Yes | Yes | - |
| BlueSage Longevity Labs | S8902 | Yes | Yes | |
| BNI | S2704 | Yes | Yes | - |
| Boarders Inn & Suites by Cobblestone | S6058 | Yes | Yes | |
| Boba Cucue | S8163 | Yes | Yes | |
| Boba Nation | S8372 | Yes | Yes | |
| Bobbles & Lace | S7408 | Yes | Yes | |
| Bobby’s Burgers by Bobby Flay/Bobby’s Burgers | S8081 | Yes | Yes | - |
| Bobcat- Dealer Sales Agreement | S8872 | Yes | Yes | - |
| BoConcept- License Agreement | S0229 | Yes | Yes | - |
| Bodenvy | S7615 | Yes | Yes | - |
| Body Alive Fitness | S8730 | Yes | Yes | |
| Bodybar Pilates | S2006 | Yes | Yes | - |
| BodyROK | S3384 | Yes | Yes | - |
| Bojangles, Bojangles’ Famous Chicken ‘n Biscuits®”, and “Bojangles’ Express | S0233 | Yes | Yes | |
| Bonchon | S0235 | Yes | Yes | |
| Bonita Bowls | S7942 | Yes | Yes | - |
| Bonus Building Care - Master Franchise Agreement | - | No | No | |
| Boomarang Diner | S5359 | Yes | Yes | - |
| Boost Home Healthcare | S6827 | Yes | Yes | |
| BooXkeeping | S5640 | Yes | Yes | - |
| Bora Bora Smoothie Cafe | S8780 | Yes | Yes | |
| Border Magic | S2761 | Yes | Yes | |
| Bosch Auto Service Shop | S8166 | Yes | Yes | |
| Bosch RexRoth Corporation - Distributorship Agreement | - | No | No | - |
| BOSS Bagels | S8466 | Yes | Yes | - |
| Boston's The Gourmet Pizza Restaurant & Sports Bar | S0240 | Yes | Yes | |
| Boulder Design | S0242 | Yes | Yes | |
| Bowen Oil Company (BP Amoco) Fuel Supply Agreement | S8854 | Yes | Yes | |
| Bowie Barker | S8138 | Yes | Yes | |
| Bowl Boss Acai | S6293 | Yes | Yes | |
| Bowled Healthy Food Company | S8095 | Yes | Yes | |
| Box of Cubans | S8640 | Yes | Yes | |
| Boxdrop Mattress and Furniture - License and Dealer Agreement | - | No | No | - |
| Boyett Petroleum - (76 Brand) Branded License Agreement | S3022 | Yes | Yes | |
| Boyett Petroleum - (Arco) Branded License Agreement | S2983 | Yes | Yes | |
| Boyett Petroleum - (Beacon) Branded License Agreement | S8654 | Yes | Yes | |
| Boyett Petroleum - (Chevron) Branded License Agreement | S3026 | Yes | Yes | |
| Boyett Petroleum - (Conoco) Branded License Agreement | S8627 | Yes | Yes | |
| Boyett Petroleum - (Exxon-Mobil) Branded License Agreement | S8629 | Yes | Yes | |
| Boyett Petroleum - (Gulf) Branded License Agreement | S8632 | Yes | Yes | |
| Boyett Petroleum - (Marathon) Branded License Agreement | S8633 | Yes | Yes | |
| Boyett Petroleum - (Mobil) Branded License Agreement | S3024 | Yes | Yes | |
| Boyett Petroleum - (Phillips 66) Branded License Agreement | S8626 | Yes | Yes | |
